Pricing
Every price is fixed. Each service page says whether the price is one off, monthly or per item, and what is and is not included. Third party subscription or registration costs are separate unless a page says otherwise.
Websites
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Starter Website | £99 | one off | 2 to 3 working days |
| Adult Business Website | £599 | one off | 4 to 7 working days |
| Business Pro Website | £899 | one off | 5 to 10 working days |
Website Care
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Website Care Essentials | £34 | per month | Monthly service. Small requested updates are usually done in 2 to 5 working days. |
| Website Care | £64 | per month | Monthly service. Small requested updates are normally completed within 2 to 5 working days. |
| Website Care Plus | £99 | per month | Monthly service. Small requested updates are normally completed within 2 to 5 working days. |
SEO Plans
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| SEO Setup | £149 | one off | Typically 3 to 5 working days |
| SEO Essentials | £139 | per month | Ongoing monthly service. Routine improvements are normally completed within the month. |
| SEO Growth | £229 | per month | Ongoing monthly service. Planned SEO improvements are normally completed within the monthly service period. |
| SEO Pro | £379 | per month | Ongoing monthly service. SEO work and content are delivered across each monthly period. |
Google Business Profile
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Google Business Profile Setup | £99 | one off | Target workload 45 to 60 minutes; Google verification can take longer |
| Profile Care | £59 | per month | Monthly service |
| Profile Growth | £99 | per month | Monthly service |
| Profile Pro | £149 | per month | Monthly service |
Bundles and Schemes
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| IMMORL Launch | £269 + £89/month | upfront fee plus monthly fee | Website 2 to 3 working days (Starter Website); other items scheduled at start |
| IMMORL Grow | £749 + £109/month | upfront fee plus monthly fee | Website 4 to 7 working days (Adult Business Website); other items scheduled at start |
| IMMORL Pro | £999 + £189/month | upfront fee plus monthly fee | Website 5 to 10 working days (Business Pro Website); other items scheduled at start |
| SBS Scheme | £99 + £29/month | upfront fee plus monthly fee | Website 2 to 3 working days (Starter Website); other items scheduled at start |
Website Add ons
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Extra Standard Website Page | £55 | per page | 2 to 4 working days |
| New Landing Page | £129 | one off | 3 to 5 working days |
| Existing Website Copy Rewrite | £39 | per page | 2 to 4 working days |
| Small Website Edit | £20 | one off | 2 to 5 working days |
| Advanced Quote Form | £59 | one off | 2 to 4 working days |
| Booking Integration | £59 | one off | 2 to 4 working days |
| WhatsApp Integration | £20 | one off | 1 to 2 working days |
| Analytics Setup | £29 | one off | 1 to 2 working days |
| Conversion Tracking | £49 | one off | 2 to 4 working days |
| Project Gallery Setup | £39 | one off | 2 to 4 working days |
| Google Reviews Integration | £39 | one off | 2 to 4 working days |
| Additional Website Images | £25 to £65 | one off, by allowance tier | Confirmed when you get started |
| Additional Written Testimonials | £25 to £65 | one off, by allowance tier | Confirmed when you get started |
SEO Add ons
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| SEO Audit | £79 | one off | 3 to 5 working days |
| Keyword Research | £59 | one off | 3 to 5 working days |
| SEO Service Page Optimisation | £69 | one off | 2 to 4 working days |
| Blog / Article Writing | £59 | one off | 3 to 5 working days |
| Technical SEO Fix | £39 | one off | 2 to 4 working days |
| Schema Markup | £39 | one off | Confirmed when you get started |
| Citation Submission | £79 | one off | Confirmed when you get started |
| Local Keyword Report | £25 | one off | Confirmed when you get started |
| AI Search Visibility Review | £59 | one off | 3 to 5 working days |
Branding and Marketing
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Basic Logo Package | £59 | one off | 2 to 4 working days |
| Brand Colours and Fonts | £29 | one off | 1 to 2 working days |
| Social Profile Setup | £39 | one off | 2 to 3 working days |
| Email Newsletter Template | £49 | one off | 2 to 4 working days |
| Lead Magnet PDF | £79 | one off | 3 to 5 working days |
| Social Post Pack | £39 | one off | 2 to 4 working days |
Domain, Email and Phone
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Domain Connection | £25 | one off | 1 to 2 working days |
| Domain Registration Assistance | £15 | one off | 1 to 2 working days |
| Professional Email Setup | £29 | one off | 1 to 2 working days |
| Professional Email Account | £6 | per month | Monthly service. Confirmed when you get started. |
| Additional Professional Email Account | £6 | per month | Monthly service. Confirmed when you get started. |
| Email Migration, One Mailbox up to 5GB | £59 | one off | Typically 3 to 5 working days, depending on the existing provider and migration requirements |
| Email Migration, Up to 3 Mailboxes | £99 | one off | Typically 3 to 5 working days, depending on the existing provider and migration requirements |
| Email Migration, One Mailbox 5 to 20GB | £149 | one off | Typically 5 to 10 working days, depending on the existing provider, mailbox size and migration requirements |
| SPF/DKIM/DMARC Setup | £29 | one off | Confirmed when you get started |
| Email Signature | £15 | one off | Confirmed when you get started |
| Business Phone | £11 | per month | Confirmed when you get started |
| Business Phone Setup | £19 | one off | Usually 1 to 2 working days, subject to number availability and provider requirements |
Reviews, Migration and Print
| Service | Price | Billing | Turnaround |
|---|---|---|---|
| Review Request Setup | £39 | one off | Confirmed when you get started |
| Review QR Code | £15 | one off | 1 to 2 working days |
| Review Request Templates | £19 | one off | 1 to 2 working days |
| Google Review Link | £15 | one off | Confirmed when you get started |
| Website Migration | £149 | one off | Typically 5 to 10 working days, depending on the existing website and the access available |
| Service Area Update | £39 | one off | 2 to 4 working days |
| Business Card Design | £29 | one off | 2 to 4 working days |
| Flyer Design | £39 | one off | 2 to 4 working days |
| Letterhead Design | £29 | one off | 2 to 3 working days |
Ready to get started?
Pick services and see an estimate, or email us with what you do and what you need. We will confirm fit and the right service.
Fixed pricesNo hourly ratessupport@immorl.com